AIRLINK 79.41 Increased By ▲ 1.02 (1.3%)
BOP 5.33 Decreased By ▼ -0.01 (-0.19%)
CNERGY 4.38 Increased By ▲ 0.05 (1.15%)
DFML 33.19 Increased By ▲ 2.32 (7.52%)
DGKC 76.87 Decreased By ▼ -1.64 (-2.09%)
FCCL 20.53 Decreased By ▼ -0.05 (-0.24%)
FFBL 31.40 Decreased By ▼ -0.90 (-2.79%)
FFL 9.85 Decreased By ▼ -0.37 (-3.62%)
GGL 10.25 Decreased By ▼ -0.04 (-0.39%)
HBL 117.93 Decreased By ▼ -0.57 (-0.48%)
HUBC 134.10 Decreased By ▼ -1.00 (-0.74%)
HUMNL 7.00 Increased By ▲ 0.13 (1.89%)
KEL 4.67 Increased By ▲ 0.50 (11.99%)
KOSM 4.74 Increased By ▲ 0.01 (0.21%)
MLCF 37.44 Decreased By ▼ -1.23 (-3.18%)
OGDC 136.70 Increased By ▲ 1.85 (1.37%)
PAEL 23.15 Decreased By ▼ -0.25 (-1.07%)
PIAA 26.55 Decreased By ▼ -0.09 (-0.34%)
PIBTL 7.00 Decreased By ▼ -0.02 (-0.28%)
PPL 113.75 Increased By ▲ 0.30 (0.26%)
PRL 27.52 Decreased By ▼ -0.21 (-0.76%)
PTC 14.75 Increased By ▲ 0.15 (1.03%)
SEARL 57.20 Increased By ▲ 0.70 (1.24%)
SNGP 67.50 Increased By ▲ 1.20 (1.81%)
SSGC 11.09 Increased By ▲ 0.15 (1.37%)
TELE 9.23 Increased By ▲ 0.08 (0.87%)
TPLP 11.56 Decreased By ▼ -0.11 (-0.94%)
TRG 72.10 Increased By ▲ 0.67 (0.94%)
UNITY 24.82 Increased By ▲ 0.31 (1.26%)
WTL 1.40 Increased By ▲ 0.07 (5.26%)
BR100 7,526 Increased By 32.9 (0.44%)
BR30 24,650 Increased By 91.4 (0.37%)
KSE100 71,971 Decreased By -80.5 (-0.11%)
KSE30 23,749 Decreased By -58.8 (-0.25%)

Calculate your monthly liability in FY24

Most Popular

Currency Rate
USD PKR Interbank Selling / Apr 25
278.52
USD PKR Interbank Buying / Apr 25
278.32
USD to Japanese Yen / Apr 25
155.60
USD to Swiss Franc / Apr 25
0.91
Pound Sterling to USD / Apr 25
1.25
Euro to USD / Apr 25
1.07
Stock Price
786 Investments Limited(786)
5
0.00 (0.00%)
Al-Abbas Sugar Mills Limited(AABS)
585
0.00 (0.00%)
Agro Allianz Limited(AAL)
16
0.00 (0.00%)
Al-Abid Silk Mills Limited(AASM)
3.49
0.00 (0.00%)
Ali Asghar / Apr 25
Ali Asghar Textile Mills Limited(AATM)
2.07
0.00 (0.00%)

Business & Finance

BR Research

PRL in 9MFY24

Pakistan Refinery Limited (PSX: PRL) has seen significant growth in its bottom line for the nine months of FY24....
Published 25 Apr, 2024 09:01am

BR Research

BR Research

FDI – more of the same

The investment climate in the country is in shambles; and for years the efforts by the authorities have not yielded...
Published 24 Apr, 2024 07:30am
BR Research

Husein Industries Limited

Husein Industries Limited (PSX: HUSI) was incorporated in Pakistan as a public limited company by the name of Husein...
Published 24 Apr, 2024 07:20am

Pakistan

Energising the SME sector

Energising the SME sector

EDITORIAL: In yet another bid to encourage the growth of small and medium-sized enterprises (SMEs), the government...

Chronic power defaulters

EDITORIAL: So, once again the government faces the “challenging task” of extracting recoveries – this time more than...

Increasing violence

EDITORIAL: During the recent days terrorists have attacked seemingly unusual targets while seeking to undermine this...

The ban on X

EDITORIAL: Following weeks of obfuscation on the issue, the government had to come out to openly state, albeit...