Daily CME Cash Dairy Product Prices ($/lb.)


May 17, 2024

Final Change ยข/lb. Trades Bids Offers
Butter 3.0700 +1.50 0 1 2
Cheddar Block 1.9425 +4.25 5 3 0
Cheddar Barrel 2.1250 +0.50 5 0 1
NDM Grade A 1.1650 NC 0 2 3
Dry Whey 0.4150 NC 0 2 2

Weekly CME Cash Dairy Product Prices ($/lb.)


May 17, 2024

Mon Tue Wed Thur Fri Current Avg. Prior Week Avg. Weekly Volume
Butter 3.0275 2.9950 3.0550 3.0550 3.0700 3.0405 3.0215 20
Cheddar Block 1.9800 1.9300 1.9275 1.9000 1.9425 1.9360 1.9180 34
Cheddar Barrel 1.9725 2.0600 2.0600 2.1200 2.1250 2.0675 1.8975 10
NDM Grade A 1.1675 1.1650 1.1600 1.1650 1.1650 1.1645 1.1315 30
Dry Whey 0.3850 0.3850 0.3950 0.4150 0.4150 0.3990 0.3835 12

CME Futures Settlement Prices


May 17, 2024

Mon Tue Wed Thur Fri
Class III (JUN) $/CWT. 21.26 20.85 20.80 21.10 21.45
Class IV (JUN) $/CWT. 20.80 20.80 20.80 20.80 21.10
Cheese (JUN) $/LB. 2.1390 2.0930 2.0780 2.0970 2.1360
Blocks (JUN)$/LB. 2.0970 2.0970 2.0970 2.0700 2.0750
Dry Whey (JUN) $/LB. 0.4268 0.4305 0.4400 0.4575 0.4575
NDM (JUN) $/LB. 1.1750 1.1765 1.1655 1.1680 1.1725
Butter (JUN) $/LB. 3.0488 3.0400 3.0650 3.0710 3.1000
Corn (JUL) $/BU. 4.7175 4.6800 4.7375 4.6800 4.6300
Corn (DEC) $/BU. 4.9225 4.9125 4.9975 4.9500 4.9000
Soybeans (JUL) $/BU. 12.1925 12.1450 12.1425 12.1650 12.2725
Soybeans (NOV) $/BU. 12.1150 12.0550 12.0175 11.9925 12.0225
Soybean Meal (JUL) $/TON 366.80 373.50 372.10 368.10 368.80
Soybean Meal (DEC) $/TON 368.30 373.30 371.60 366.40 366.10
Live Cattle (AUG) $/CWT. 173.55 176.23 176.70 177.43 178.85

DAILY DAIRY

REPORTS

Europe Futures Settlement Prices (EEX)

Euro/MT

May 17, 2024

SMP Butter Whey
May-24 2,404 6,000 653
Jun-24 2,472 6,400 691
Jul-24 2,530 6,500 704
Aug-24 2,584 6,550 708
Sep-24 2,635 6,600 738
Oct-24 2,679 6,675 825
Nov-24 2,713 6,675 850
Dec-24 2,744 6,575 875
Jan-25 2,725 6,200 900
Feb-25 2,750 6,200 925
Mar-25 2,775 6,200 950
Apr-25 2,800 6,250 975

New Zealand Futures Settlement Prices (NZX)

US$/MT

May 17, 2024

WMP SMP AMF Butter
May-24 3,275 2,600 6,800 6,600
Jun-24 3,265 2,695 6,700 6,550
Jul-24 3,185 2,735 6,560 6,000
Aug-24 3,155 2,735 6,490 5,700
Sep-24 3,150 2,745 6,350 5,600
Oct-24 3,175 2,800 6,240 5,800
Nov-24 3,190 2,825 6,240 5,800
Dec-24 3,170 2,840 6,200 5,775
Jan-25 3,250 2,905 6,020 5,875
Feb-25 3,250 2,905 6,000 5,875
Mar-25 3,250 2,905 6,000 5,875
Apr-25 3,220 2,900 6,000 5,800