0fees is ranked 121,364 in the United Kingdom. 'Free Web Hosting - PHP, MySQL, FTP, Email.'
121,364Rank in United Kingdom
29,178Worldwide Rank
| Monthly pages viewed | 2,937,060 | |
| Monthly visits | 264,676 | |
| Value per visitor | -- | |
| Estimated worth | £89,341.32 | |
| External links | 1,130 | |
| Number of pages | 133,200 |
Last Updated: 05/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % |
| Other countries | 14.40% | 11.40% | |
|---|---|---|---|
| Libyan Arab Jamahiriya | 763 | 2.50% | 11.00% |
| Kenya | 1,517 | 1.00% | 5.40% |
| Tunisia | 2,750 | 1.00% | 1.90% |
| Morocco | 2,800 | 1.70% | 1.30% |
| Other countries | 6,130 | 0.70% | 0.70% |
| Algeria | 7,894 | 1.30% | 0.50% |
| Indonesia | 8,347 | 4.50% | 2.20% |
| Egypt | 8,386 | 1.40% | 0.70% |
| Taiwan | 8,536 | 1.80% | 1.00% |
| Czech Republic | 9,300 | 1.10% | 2.00% |
| Saudi Arabia | 9,565 | 1.30% | 1.00% |
| India | 9,878 | 23.40% | 29.50% |
| Turkey | 9,942 | 2.40% | 5.00% |
| Vietnam | 10,187 | 1.30% | 0.70% |
| Hong Kong | 10,575 | 1.00% | 0.50% |
| Pakistan | 14,496 | 2.70% | 1.80% |
| Russia | 15,853 | 9.00% | 3.60% |
| Argentina | 16,249 | 1.10% | 0.50% |
| Hungary | 16,979 | 0.70% | 0.20% |
| Ukraine | 18,825 | 0.90% | 1.10% |
| Australia | 19,514 | 1.20% | 4.00% |
| Philippines | 22,513 | 1.40% | 0.40% |
| China | 29,049 | 7.80% | 5.10% |
| France | 30,101 | 3.40% | 1.50% |
| Spain | 33,612 | 2.00% | 0.90% |
| Iran | 34,453 | 0.80% | 0.20% |
| Poland | 43,478 | 1.00% | 0.50% |
| United States | 64,959 | 5.10% | 4.60% |
| Italy | 81,410 | 0.50% | 0.20% |
| United Kingdom | 121,364 | 0.80% | 0.30% |
| Germany | 172,631 | 0.80% | 0.30% |
Algeria, Morocco, Tunisia, Kenya & Libyan Arab Jamahiriya are where most visitors come from.
| Traffic History 90 Day Average | ||
| Worldwide Rank | 24,519 | 1,787 |
|---|---|---|
| Daily Visitors | 13,696 | -7.22% |
| Daily Visitors Rank | 24,163 | 914 |
| Daily Pageviews | 30,308 | -18.58% |
| Daily Pageviews Rank | 33,557 | 5,155 |
| Pageviews Per User | 3.15 | -12.26% |
www.0fees.net
Topics: Free Web Hosting, and Report Abuse.
- Popular pages
- eastcalderscouts.0fees.. Welcome to East Calder Scouts
- shiraski.0fees.net GOOD COMPUTERS KANJIRAPALLY KOTTAYAM DIST Ph:9995847152.GOOD ..
- mycsculptures.0fees.ne.. Myc Sculptures - handmade sculptures and statues - star wars and ..
- tkdsophia.0fees.net Welcome to the TKD Club of Escuela De Sophia of Caloocan, Inc.
The site has about 14,976 users daily, viewing on average 3.15 pages each.
Links- Links in
- mindleaks.com MindLeaks
- webtoolol.com WordPress Online
- oy34.com Fritz!WLAN – Wireless Repeater | OY34! OYEA! Oh Yeah!
- vdesignourweb.com how to create a website, VdesignOurWeb.com
- Links out
- facebook.com Welcome to Facebook - Log In, Sign Up or Learn More
- hp.com HP - United States | Laptop Computers, Desktops, Printers, Servers
- edition.cnn.com CNN.com International - Breaking, World, Business, Sports
- ebuddy.com Web and Mobile Messenger for MSN, Yahoo, ICQ, AIM, Google Talk
| Server Location | |
| Byethost Internet England Holywell United Kingdom 52.32, -0.03 | |
It is hosted by Byethost Internet (England, Holywell,) using Apache web server. 0fees.net's IP address is 209.190.61.20. It has 7 nameservers, including ns4.byet.org, ns5.byet.org, and ns1.byet.org.
IP: 209.190.61.20
Web Server: Apache
Encoding: utf-8
| PING www. (209.190.61.20) 56(84) bytes of data. | |
| 64 bytes from sv32.byethost32.org (209.190.61.20): icmp_seq=1 ttl=56 | 23.3 ms |
| 64 bytes from sv32.byethost32.org (209.190.61.20): icmp_seq=2 ttl=56 | 23.1 ms |
| 64 bytes from sv32.byethost32.org (209.190.61.20): icmp_seq=3 ttl=56 | 23.3 ms |
| --- www. ping statistics --- | |
| 3 packets transmitted, 3 received, 0% packet loss, time 2001ms | |
| rtt min/avg/max/mdev = 23.141/23.276/23.364/0.157 ms | |
| rtt min/avg/max/mdev = 23.141/23.276/23.364/0.157 ms |
A ping to the server is timed at 23.3 ms, and the average page load time is 1639 milliseconds.
| Server Setup | |
| Date: | -- |
|---|---|
| Server: | Apache |
| Cache-Control: | no-store, must-revalidate, max-age=0, proxy-revalidate, no-transform |
| Expires: | -- |
| Vary: | Accept-Encoding |
| Pragma: | no-cache |
| Content-Length: | 3760 |
| Content-Type: | text/html |
| Connection: | keep-alive |

1,787