 
Ancestry is ranked 309 in the United Kingdom. 'Genealogy, Family Trees & Family History Records at Ancestry.co.uk.'
309Rank in United Kingdom
9,046Worldwide Rank
| Monthly pages viewed | 46,226,376 | |
| Monthly visits | 1,632,792 | |
| Value per visitor | £0.22 | |
| Estimated worth | £549,647.89 | |
| External links | 4,181 | |
| Number of pages | 402,000 | 
Last Updated: 04/04/2018 . Estimated data, read disclaimer.
Visitors
| Country | Country Rank | Users % | Pageviews % | 
| Other countries | 5.90% | 2.70% | |
|---|---|---|---|
| United Kingdom | 309 | 57.40% | 75.10% | 
| New Zealand | 700 | 1.90% | 1.10% | 
| Canada | 1,069 | 11.30% | 14.30% | 
| Australia | 1,632 | 5.40% | 3.40% | 
| Ireland | 1,832 | 2.00% | 0.40% | 
| United States | 16,119 | 10.10% | 2.00% | 
| France | 20,193 | 1.80% | 0.50% | 
| China | 40,163 | 2.50% | 0.40% | 
| Germany | 66,188 | 0.90% | 0.10% | 
| India | 155,504 | 0.90% | 0.00% | 
Visitors come from the countries, United States, Ireland, Australia, Canada, New Zealand & United Kingdom.
| City | City Rank | Users | Pageviews | Pageviews per user | 
| Henley On Thames | 4 | 1.80% | 4.20% | 70.00 | 
|---|---|---|---|---|
| Beckenham | 18 | 0.70% | 1.20% | 50.00 | 
| Berkhamsted | 19 | 1.00% | 4.00% | 130.00 | 
| Belfast | 19 | 2.20% | 8.90% | 130.00 | 
| Twickenham | 20 | 1.40% | 1.90% | 43.00 | 
| Leigh-on-sea | 31 | 0.50% | 0.10% | 7.00 | 
| Chippenham | 33 | 0.40% | 0.50% | 40.00 | 
| Wallington | 39 | 0.40% | 0.80% | 60.00 | 
| Harrogate | 56 | 0.70% | 0.80% | 36.00 | 
| Poole | 62 | 1.20% | 0.60% | 17.00 | 
| Bridgwater | 66 | 0.40% | 0.30% | 20.00 | 
| Taunton | 73 | 0.60% | 0.80% | 40.00 | 
| Northampton | 75 | 1.50% | 1.30% | 27.00 | 
| Addlestone | 86 | 0.30% | 0.20% | 16.00 | 
| Reading | 128 | 1.40% | 4.40% | 100.00 | 
| Burnley | 146 | 0.40% | 0.10% | 11.00 | 
| Kingston Upon Hull | 154 | 0.90% | 1.50% | 60.00 | 
| Blackpool | 164 | 0.50% | 2.40% | 140.00 | 
| Gateshead | 167 | 0.50% | 0.00% | 1.90 | 
| Preston | 200 | 1.00% | 1.80% | 60.00 | 
| Croydon | 214 | 0.70% | 1.10% | 50.00 | 
| York | 242 | 0.40% | 0.40% | 34.00 | 
| Birmingham | 243 | 1.70% | 4.00% | 70.00 | 
| Manchester | 250 | 2.30% | 5.50% | 75.00 | 
| Chester | 294 | 0.30% | 0.20% | 21.00 | 
| Stoke-on-trent | 439 | 0.70% | 0.10% | 6.00 | 
| Leeds | 453 | 1.30% | 0.40% | 9.00 | 
| Coventry | 457 | 0.60% | 0.20% | 11.00 | 
| Bristol | 463 | 0.80% | 1.00% | 40.00 | 
| London | 587 | 9.00% | 8.60% | 30.00 | 
| Nottingham | 655 | 0.70% | 0.40% | 19.00 | 
| Sheffield | 858 | 0.40% | 0.40% | 25.00 | 
| Leicester | 922 | 0.50% | 0.20% | 17.00 | 
| Liverpool | 980 | 0.40% | 0.30% | 27.00 | 
| Edinburgh | 1265 | 0.40% | 0.10% | 6.00 | 
| Glasgow | 1362 | 0.50% | 0.10% | 6.00 | 
| Traffic History 90 Day Average | ||
| Worldwide Rank | 7,602 |  -333 | 
|---|---|---|
| Daily Visitors | 25,466 |  +0.5% | 
| Daily Visitors Rank | 12,765 |  -535 | 
| Daily Pageviews | 594,909 |  +6.7% | 
| Daily Pageviews Rank | 1,559 |  -154 | 
| Pageviews Per User | 33.20 |  +6% | 
www.Ancestry.co.uk
Topics: Exploring The Records, Shop, Wwi Records, and Wwii Records.
Category: 'Society and Culture/Genealogy'
Age: The domain is 19 years and 11 months old.
- Popular pages
- search.ancestry.co.uk Search Historical Records - Ancestry.co.uk
- boards.ancestry.co.uk Message Boards - Ancestry.co.uk
- community.ancestry.co... Collaborate with Ancestry.co.uk members - Ancestry.co.uk
- trees.ancestry.co.uk Family Trees - Ancestry.co.uk
On average 33.20 pages are viewed each, by the estimated 27,846 daily visitors.
Links- Links in
- thewheatons.co.uk KETCHER Family History :: Introduction
- belfastfamilyhistory.c.. Belfast Family History Free Census Search
- pentrich.co.uk Pentrichvillage.co.uk
- digital-photographic-i.. Download Free Photograph Images by Location and Subject
- Links out
- uk.msn.com Hotmail, Messenger, Free Online News, Sport, Music, Movies, Money
- detnews.com Detroit News for Monday, September 19, 2011 | News, sports
- friendster.com Play Free Online Game | Free Online Games at Friendster
- bt.com BT: broadband, TV, phone, home & business
| Server Location | |
| Myfamily.com Inc. Utah Provo United States 40.3402, -111.6073 | |
The programming language environment is ASP.NET. ns2.myfamily.net, and ns1.myfamily.net are its DNS Nameservers. It is hosted by Myfamily.com Inc (Utah, Provo,) using Microsoft-IIS/7 web server.
IP: 66.43.22.49
Powered by: ASP.NET
Web Server: Microsoft-IIS/7
Encoding: utf-8
Its average load time is 1943 milliseconds, which is slower than 68% of websites globally.
| Server Setup | |
| Cache-Control: | private | 
|---|---|
| Content-Type: | text/html; charset=utf-8 | 
| Server: | Microsoft-IIS/7.0 | 
| X-AspNetMvc-Version: | 3.0 | 
| X-AspNet-Version: | 4.0.30319 | 
| P3P: | -- | 
| X-Powered-By: | ASP.NET | 
| X-UA-Compatible: | IE=Edge | 
| Vary: | User-Agent | 
| Date: | -- | 
| Transfer-Encoding: | chunked | 
| Connection: | keep-alive | 
| Connection: | Transfer-Encoding | 
| Set-Cookie: | -- | 
| Set-Cookie: | -- | 
| Set-Cookie: | -- | 
| Set-Cookie: | -- | 
| Set-Cookie: | -- | 
| Set-Cookie: | -- | 
| Set-Cookie: | -- | 
| Set-Cookie: | -- | 
| Set-Cookie: | -- | 
| Set-Cookie: | -- | 
