CMIE STATISTICS
Unemployment Rate (30-DAY MVG. AVG.)
Per cent
7.1 +1.1
Consumer Sentiments Index
Base September-December 2015
109.2 -0.2
Consumer Expectations Index
Base September-December 2015
109.0 0.0
Current Economic Conditions Index
Base September-December 2015
109.5 -0.4
Quarterly Financials of Listed Companies
(% change) Jun 23 Sep 23 Dec 23 Mar 24
All listed Companies
 Income 4.6 4.7 6.4 9.0
 Expenses -0.0 3.5 6.9 9.0
 Net profit 45.2 48.1 21.8 1.7
 PAT margin (%) 10.1 10.3 9.7 10.3
 Count of Cos. 4,690 4,679 4,570 1,302
Non-financial Companies
 Income -1.6 -0.9 2.1 4.5
 Expenses -5.7 -1.8 2.8 4.4
 Net profit 39.5 66.7 25.6 -7.1
 PAT margin (%) 8.2 8.4 7.7 7.7
 Net fixed assets 7.3 5.8
 Current assets 4.1 6.9
 Current liabilities 8.7 5.2
 Borrowings -2.1 0.4
 Reserves & surplus 8.2 14.6
 Count of Cos. 3,474 3,471 3,414 965
Numbers are net of P&E
Updated on: 18 May 2024 9:28AM
Annual Financials of All Companies
(% change) FY22 FY23 FY24
All Companies
 Income 26.0 17.2 5.6
 Expenses 25.0 17.2 4.6
 Net profit 72.7 10.8 14.4
 PAT margin (%) 5.5 5.4 12.5
 Assets 10.0 9.9 6.9
 Net worth 14.5 10.5 8.5
 RONW (%) 10.2 10.3 23.5
 Count of Cos. 35,196 33,169 29
Non-financial Companies
 Income 29.4 17.0 5.0
 Expenses 28.9 17.4 4.2
 Net profit 71.9 0.3 12.7
 PAT margin (%) 4.7 4.2 12.1
 Net fixed assets 4.3 4.7 15.4
 Net worth 14.3 9.1 8.3
 RONW (%) 10.9 10.2 23.6
 Debt / Equity (times) 0.9 0.9 0.2
 Interest cover (times) 3.2 3.2 23.1
 Net working capital cycle (days) 68 62 55
 Count of Cos. 27,642 26,076 26
Numbers are net of P&E
Updated on: 13 May 2024 10:13AM